Specifications
| Weight: | 2.1 DWT (3.27 grams) |
| Clasp Type: | Spring Ring |
| Thickness: | 4.4 mm |
| Approx. Length: | 18.4 mm |
| Approx. Width: | 12 mm |
| Primary Stone Shape: | Round |
Comes Set With
| Quantity | Stone |
|---|---|
| 2 | 0.005 Ct -- 1.0 MM, I2 H+ Round Diamond |
| 2 | 0.008 Ct -- 1.2 MM, I2 H+ Round Diamond |
| 2 | 0.013 Ct -- 1.4 MM, I2 H+ Round Diamond |
| 2 | 0.015 Ct -- 1.5 MM, I2 H+ Round Diamond |
| 1 | 0.018 Ct -- 1.6 MM, I2 H+ Round Diamond |
Sterling Silver 1/10 CTW Diamond Heart Lock 18" Necklace
$248.00Price

