Specifications
| Weight: | 0.58 DWT (0.90 grams) |
| Clasp Type: | Spring Ring |
| Material: | Sterling Silver |
| Selling Unit of Measure: | EA |
| Approx. Length: | 21.15 mm |
| Approx. Width: | 7.85 mm |
| Gender: | Ladies |
| Plating Type: | Rhodium-Plated |
| Chain Width: | 1.2 mm |
| Surface Finish: | Polished |
| Primary Stone Shape: | Round |
| Bail Type: | Tapered |
| Diamond Clarity: | I2 |
| Diamond Color: | H+ |
| Primary Stone Type: | Diamond |
| Total Diamond Carat Weight: | 0.08 CTW |
| Necklace Pendant Dimensions: | 21.1x7.8 mm |
| Chain Style: | Cable |
Additional Details
matching earrings: 651778
Matching Ring: 651776
- AGTA: N
- Out of Stock and Special Order items will ship when available.
Comes Set With
| Quantity | Stone |
|---|---|
| 2 | 0.011 Ct -- 1.30 MM, I2/H+ Round Diamond |
| 2 | 0.013 Ct -- 1.40 MM, I2/H+ Round Diamond |
| 2 | 0.017 Ct -- 1.50 MM, I2/H+ Round Diamond |
Sterling Silver .08 CTW Diamond 18" Necklace
$215.00Price

