Specifications
| Weight: | 0.39 DWT (0.61 grams) |
| Clasp Type: | Spring Ring |
| Material: | Sterling Silver |
| Selling Unit of Measure: | EA |
| Approx. Length: | 17.8 mm |
| Approx. Width: | 12.15 mm |
| Gender: | Ladies |
| Plating Type: | Rhodium-Plated |
| Surface Finish: | Polished |
| Chain Width: | 1.2 mm |
| Diamond Clarity: | I2 |
| Diamond Color: | H+ |
| Primary Stone Shape: | Round |
| Primary Stone Type: | Diamond |
| Total Diamond Carat Weight: | 0.06 CTW |
| Chain Style: | Cable |
| Necklace Pendant Dimensions: | 17.8x12.1 mm |
Additional Details
Matching earrings: 651781
Matching ring: 651779
- AGTA: N
- Out of Stock and Special Order items will ship when available.
Comes Set With
| Quantity | Stone |
|---|---|
| 1 | 0.008 Ct -- 1.20 MM, I2/H+ Round Diamond |
| 3 | 0.009 Ct -- 1.30 MM, I2/H+ Round Diamond |
| 2 | 0.013 Ct -- 1.40 MM, I2/H+ Round Diamond |
Sterling Silver .06 CTW Diamond 18" Necklace
$189.00Price

