Specifications
| Weight: | 2.88 DWT (4.48 grams) |
| Clasp Type: | Lobster Clasp |
| Approx. Length: | 18 In |
| Approx. Width: | 38.4 mm |
| Primary Stone Shape: | Round |
| Primary Stone Type: | Diamond |
| Chain Length: | 18 In |
| Diamond Clarity: | I1 |
| Diamond Color: | H-I |
| Total Diamond Carat Weight: | 5/8 CTW |
| Necklace Pendant Dimensions: | 38.4x14.7 mm |
| Chain Passage Dimensions: | 2.2x2.2 mm |
Comes Set With
| Quantity | Stone |
|---|---|
| 3 | 0.004 Ct -- .90 MM, I1/ H -I Round Diamond |
| 16 | 0.005 Ct -- 1.00 MM, I1/ H -I Round Diamond |
| 2 | 0.007 Ct -- 1.15 MM, I1/ H -I Round Diamond |
| 4 | 0.008 Ct -- 1.20 MM, I1/ H -I Round Diamond |
| 2 | 0.009 Ct -- 1.25 MM, I1/ H -I Round Diamond |
| 5 | 0.010 Ct -- 1.30 MM, I1/ H -I Round Diamond |
| 4 | 0.011 Ct -- 1.35 MM, I1/ H -I Round Diamond |
| 2 | 0.014 Ct -- 1.45 MM, I1/ H -I Round Diamond |
| 2 | 0.015 Ct -- 1.5 MM, I1/ H -I Round Diamond |
| 2 | 0.018 Ct -- 1.6 MM, I1/ H -I Round Diamond |
| 2 | 0.022 Ct -- 1.7 MM, I1/ H -I Round Diamond |
| 2 | 0.041 Ct -- 2.0 MM, I1/ H -I Round Diamond |
| 2 | 0.047 Ct -- 2.2 MM, I1/ H -I Round Diamond |
| 1 | 0.072 Ct -- 2.6 MM, I1/ H -I Round Diamond |
14K White 5/8 CTW Diamond Oval Silhouette 18" Necklace
$2,635.00Price

