Specifications
| Weight: | 5.6 DWT (8.71 grams) |
| Clasp Type: | Lobster Clasp |
| Thickness: | 4.5 mm |
| Approx. Length: | 18 In |
| Approx. Width: | 33.5 mm |
| Primary Stone Shape: | Round |
| Diamond Clarity: | I1 |
| Diamond Color: | H-I |
| Primary Stone Type: | Diamond |
| Chain Length: | 18 In |
| Total Diamond Carat Weight: | 5/8 CTW |
| Necklace Pendant Dimensions: | 33.5x23 mm |
Comes Set With
| Quantity | Stone |
|---|---|
| 12 | 0.003 Ct -- .8 MM, I1 / H-I Round Diamond ROUND DIAMOND |
| 13 | 0.004 Ct -- .9 MM, I1 / H-I Round Diamond ROUND DIAMOND |
| 14 | 0.005 Ct -- 1.00 MM, I1 / H-I Round Diamond ROUND DIAMOND |
| 10 | 0.006 Ct -- 1.1 MM, I1 / H-I Round Diamond ROUND DIAMOND |
| 1 | 0.007 Ct -- 1.2 MM, I1 / H-I Round Diamond ROUND DIAMOND |
| 7 | 0.008 Ct -- 1.3 MM, I1 / H-I Round Diamond ROUND DIAMOND |
| 4 | 0.009 Ct -- 1.4 MM, I1 / H-I Round Diamond ROUND DIAMOND |
| 5 | 0.010 Ct -- 1.4 MM, I1 / H-I Round Diamond ROUND DIAMOND |
| 4 | 0.011 Ct -- 1.4 MM, I1 / H-I Round Diamond ROUND DIAMOND |
| 4 | 0.013 Ct -- 1.4 MM, I1 / H-I Round Diamond ROUND DIAMOND |
| 2 | 0.014 Ct -- 1.4 MM, I1 / H-I Round Diamond ROUND DIAMOND |
| 8 | 0.015 Ct -- 1.4 MM, I1 / H-I Round Diamond ROUND DIAMOND |
14K White 5/8 CTW Diamond Circle 18" Necklace
$2,026.00Price

