Specifications
| Weight: | 1.7 DWT (2.64 grams) |
| Clasp Type: | Spring Ring |
| Approx. Length: | 18 In |
| Approx. Width: | 4.1 mm |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 2 mm |
| Diamond Color: | H-I |
| Diamond Clarity: | I1 |
| Total Diamond Carat Weight: | 1/10 CTW |
| Primary Stone Type: | Diamond |
| Chain Length: | 18 In |
| Necklace Pendant Dimensions: | 15.4x4.1 mm |
14K White & 14K Yellow 1/10 CTW Diamond Bar 18" Necklace
$845.00Price

