Specifications
| Weight: | 3.91 DWT (6.08 grams) |
| Clasp Type: | Spring Ring |
| Thickness: | 4.5 mm |
| Approx. Length: | 18 In |
| Approx. Width: | 57 mm |
| Plating Type: | Black Rhodium-Plated |
| Primary Stone Shape: | Round |
| Diamond Clarity: | I1 |
| Diamond Color: | G-I |
| Total Diamond Carat Weight: | 1 1/3 CTW |
| Primary Stone Type: | Diamond |
| Necklace Pendant Dimensions: | 57x18 mm |
Additional Details
- AGTA: N, E
Comes Set With
| Quantity | Stone |
|---|---|
| 3 | 0.004 Ct -- .90 MM, I1 G-I Colour Round Diamond |
| 21 | 0.005 Ct -- 1.0 MM, I1 G-I Colour Round Diamond |
| 27 | 0.006 Ct -- 1.1 MM, I1 G-I Colour Round Diamond |
| 22 | 0.008 Ct -- 1.2 MM, I1 G-I Colour Round Diamond |
| 12 | 0.010 Ct -- 1.3 MM, I1 G-I Colour Round Diamond |
| 5 | 0.013 Ct -- 1.4 MM, I1 G-I Colour Round Diamond |
| 5 | 0.015 Ct -- 1.5 MM, I1 G-I Colour Round Diamond |
| 42 | 0.015 Ct -- 1.5 MM, STANDARD Round Diamond BLACK DIAMOND |
| 7 | 0.019 Ct -- 1.6 MM, I1 G-I Colour Round Diamond |
| 27 | 0.019 Ct -- 1.6 MM, STANDARD Round Diamond BLACK DIAMOND |
14K White 1 3/8 CTW Black & White Diamond Freeform 18" Necklace
$2,420.00Price

