Specifications
| Weight: | 3.45 DWT (5.37 grams) |
| Clasp Type: | Spring Ring |
| Approx. Length: | 18 In |
| Approx. Width: | 31.4 mm |
| Primary Stone Shape: | Round |
| Primary Stone Type: | Diamond |
| Chain Length: | 18 In |
| Diamond Color: | H+ |
| Diamond Clarity: | I1 |
| Chain Style: | Box |
| Total Diamond Carat Weight: | 1/2 CTW |
| Necklace Pendant Dimensions: | 31.4x18.7 mm |
| Chain Passage Dimensions: | 10.5x3.25 mm |
Comes Set With
| Quantity | Stone |
|---|---|
| 12 | 0.005 Ct -- 1.00 MM, Round Diamond round |
| 12 | 0.006 Ct -- 1.10 MM, Round Diamond round |
| 4 | 0.008 Ct -- 1.20 MM, Round Diamond round |
| 2 | 0.010 Ct -- 1.30 MM, I1 H+ Round Diamond round |
| 8 | 0.010 Ct -- 1.30 MM, Round Diamond round |
| 6 | 0.013 Ct -- 1.40 MM, Round Diamond round |
| 2 | 0.015 Ct -- 1.60 MM, I1 H+ Round Diamond round |
| 2 | 0.024 Ct -- 1.80 MM, I1 H+ Round Diamond round |
| 2 | 0.025 Ct -- 2.00 MM, I1 H+ Round Diamond round |
| 1 | 0.032 Ct -- 2.10 MM, I1 H+ Round Diamond round |
14K White 1/2 CTW Black & White Diamond 18" Necklace
$1,570.00Price

